next up previous
Next: X-ray light curves Up: Optical light curves Previous: B-V data (Robertson et

B' data (Tsunemi et al. 1977)

#data is taken from the HEASARC data base (http://heasarc.gsfc.nasa.gov/)
#File name : xn0620.o751B1
#Source    : 0620-00
#Outburst  : 1975
#Reference : Tsunemi et al. 1977, ApJ, 337, L81
#Observatry:  
#Band      : B'   (B=B'-0.4 @ B-V=0.25,  U-B=0.75)
#the systematic correction between B and B' was under investigation
#Conversion: 1.
#Data dimen: 62
#TJD   D1975     DaP      B'     err      Flux       err
#JD-2440000  days    mag    ergs/s/cm2
2649	235.5	10.7	11.49	0	1.68E-10	0
2655	241.5	16.7	11.81	0	1.25E-10	0
2656	242.5	17.7	12.01	0	1.04E-10	0
2657	243.5	18.7	12.05	0	1.00E-10	0
2658	244.5	19.7	11.65	0	1.45E-10	0
2659	245.5	20.7	11.78	0	1.29E-10	0
2660	246.5	21.7	12.06	0	9.94E-11	0
2661	247.5	22.7	12.01	0	1.04E-10	0
2662	248.5	23.7	12.27	0	8.19E-11	0
2663	249.5	24.7	11.95	0	1.10E-10	0
2664	250.5	25.7	12.06	0	9.94E-11	0
2665	251.5	26.7	12.08	0	9.75E-11	0
2666	252.5	27.7	12.10	0	9.58E-11	0
2667	253.5	28.7	12.14	0	9.23E-11	0
2668	254.5	29.7	12.15	0	9.15E-11	0
2669	255.5	30.7	12.13	0	9.32E-11	0
2670	256.5	31.7	12.18	0	8.90E-11	0
2671	257.5	32.7	12.37	0	7.47E-11	0
2673	259.5	34.7	12.51	0	6.56E-11	0
2675	261.5	36.7	12.20	0	8.73E-11	0
2676	262.5	37.7	12.32	0	7.82E-11	0
2677	263.5	38.7	12.34	0	7.68E-11	0
2678	264.5	39.7	12.31	0	7.89E-11	0
2690	276.5	51.7	12.31	0	7.89E-11	0
2693	279.5	54.7	12.31	0	7.89E-11	0
2694	280.5	55.7	12.28	0	8.11E-11	0
2696	282.5	57.7	12.53	0	6.45E-11	0
2702	288.5	63.7	12.38	0	7.40E-11	0
2708	294.5	69.7	12.51	0	6.56E-11	0
2710	296.5	71.7	12.49	0	6.69E-11	0
2711	297.5	72.7	12.65	0	5.77E-11	0
2714	300.5	75.7	12.68	0	5.61E-11	0
2716	302.5	77.7	12.50	0	6.63E-11	0
2717	303.5	78.7	12.71	0	5.46E-11	0
2718	304.5	79.7	12.70	0	5.51E-11	0
2719	305.5	80.7	12.81	0	4.98E-11	0
2720	306.5	81.7	12.73	0	5.36E-11	0
2735	321.5	96.7	12.83	0	4.89E-11	0
2736	322.5	97.7	12.92	0	4.50E-11	0
2745	331.5	106.7	13.08	0	3.88E-11	0
2748	334.5	109.7	13.21	0	3.45E-11	0
2784	370.5	145.7	13.92	0	1.79E-11	0
2789	375.5	150.7	13.32	0	3.11E-11	0
2800	386.5	161.7	13.70	0	2.19E-11	0
2801	387.5	162.7	13.62	0	2.36E-11	0
2802	388.5	163.7	13.68	0	2.23E-11	0
2803	389.5	164.7	13.52	0	2.59E-11	0
2804	390.5	165.7	13.85	0	1.91E-11	0
2807	393.5	168.7	13.43	0	2.81E-11	0
2808	394.5	169.7	13.44	0	2.79E-11	0
2809	395.5	170.7	13.40	0	2.89E-11	0
2810	396.5	171.7	13.51	0	2.61E-11	0
2811	397.5	172.7	13.46	0	2.74E-11	0
2813	399.5	174.7	13.27	0	3.26E-11	0
2814	400.5	175.7	13.31	0	3.14E-11	0
2841	427.5	202.7	13.39	0	2.92E-11	0
2854	440.5	215.7	13.76	0	2.08E-11	0
2857	443.5	218.7	13.98	0	1.70E-11	0
2867	453.5	228.7	14.59	0	9.67E-12	0
2868	454.5	229.7	15.50	-1	4.18E-12	-1
2869	455.5	230.7	15.00	-1	6.63E-12	-1
2899	485.5	260.7	14.90	-1	7.26E-12	-1



Lipunova Galina 2002-01-14