Next: UBV light curves (van
Up: Optical light curves
Previous: B light curve (Shugarov,
#UBV data of V 616 Mon (A 0620-00)
#Ref: Sov.Astron.Let Vol.2 1976 p.43
#translated to LF by G.V.Lipunova
#LF = log flux, flux= erg/cm^2/sec
#1=JD 2=V 3=B-V 4=U-B 5=errors 6=V,LF 7=V-errors,LF 8=B,LF 9=B-errors,LF 10=U,LF 11=U-errors,LF
#-2442000 2 3 4 5 6 7 8 9 10 11
667.558 11.74 .34 -.65 0.1 -10.18661 0.04 -10.04077 0.04 -10.10949 0.04
671.515 11.58 .26 -.84 0.1 -10.12261 0.04 -9.94477 0.04 -9.93749 0.04
684.571 11.86 .23 -.83 0.1 -10.23461 0.04 -10.04477 0.04 -10.04149 0.04
689.575 11.75 .17 -.85 0.1 -10.19061 0.04 -9.97677 0.04 -9.96549 0.04
689.586 11.69 .17 -.84 0.1 -10.16661 0.04 -9.95277 0.04 -9.94549 0.04
699.594 12.04 .19 -.81 0.1 -10.30661 0.04 -10.10077 0.04 -10.10549 0.04
699.606 12.06 .18 -.83 0.1 -10.31461 0.04 -10.10477 0.04 -10.10149 0.04
702.557 12.08 .22 -.82 0.1 -10.32261 0.04 -10.12877 0.04 -10.12949 0.04
702.567 12.07 .15 -.76 0.1 -10.31861 0.04 -10.09677 0.04 -10.12149 0.04
702.576 12.07 .18 -.81 0.1 -10.31861 0.04 -10.10877 0.04 -10.11349 0.04
702.586 12.02 .23 -.84 0.1 -10.29861 0.04 -10.10877 0.04 -10.10149 0.04
702.595 12.04 .17 -.80 0.1 -10.30661 0.04 -10.09277 0.04 -10.10149 0.04
702.608 11.98 .19 -.73 0.1 -10.28261 0.04 -10.07677 0.04 -10.11349 0.04
718.445 12.35 .14 -.77 0.1 -10.43061 0.04 -10.20477 0.04 -10.22549 0.04
718.448 12.37 .16 -.81 0.1 -10.43861 0.04 -10.22077 0.04 -10.22549 0.04
718.452 12.32 .15 -.76 0.1 -10.41861 0.04 -10.19677 0.04 -10.22149 0.04
719.448 12.29 .21 -.78 0.1 -10.40661 0.04 -10.20877 0.04 -10.22549 0.04
719.453 12.39 .16 -.76 0.1 -10.44661 0.04 -10.22877 0.04 -10.25349 0.04
719.547 12.34 .15 -.77 0.1 -10.42661 0.04 -10.20477 0.04 -10.22549 0.04
719.462 12.33 .18 -.80 0.1 -10.42261 0.04 -10.21277 0.04 -10.22149 0.04
719.467 12.32 .18 -.80 0.1 -10.41861 0.04 -10.20877 0.04 -10.21749 0.04
719.471 12.34 .11 -.74 0.1 -10.42661 0.04 -10.18877 0.04 -10.22149 0.04
719.475 12.35 .14 -.77 0.1 -10.43061 0.04 -10.20477 0.04 -10.22549 0.04
723.528 12.29 .21 -.78 0.1 -10.40661 0.04 -10.20877 0.04 -10.22549 0.04
723.536 12.29 .23 -.82 0.1 -10.40661 0.04 -10.21677 0.04 -10.21749 0.04
728.404 12.41 .25 -.73 0.1 -10.45461 0.04 -10.27277 0.04 -10.30949 0.04
728.409 12.45 .21 -.75 0.1 -10.47061 0.04 -10.27277 0.04 -10.30149 0.04
#Fluctuations in brightness and color with an amplitude
#of \approx 0.1 mag were detected.
Lipunova Galina
2002-01-14