Next: V light curve (Lloyd
Up: Optical light curves
Previous: UBV light curves (Duerbeck
# data is taken from the HEASARC data base (http://heasarc.gsfc.nasa.gov/)
#File name : xn0620.o751B2
#Source : 0620-00
#Outburst : 1975
#Reference : Lloyd et al. 1977, MNRAS, 179, 675
#Observatry:
#Band : B
#Time of zero phase: 2446082.7481(8)
#Time of peak in X-rays 2442638.4
#Conversion: 1.
#Data dimen: 90
#-----------------------------------------------
#
#translated to LF by G.V.Lipunova
#LF = log flux flux = erg/cm^2/sec
#1=TJD 2=D1975 3=DaP 4=B 5=B-err 8=B,LF 9=B-err,LF
#1=JD-2440000(days)
1 2 3 4 5 8 9
2652.658 239.158 14.358 11.68 0.2 -9.88077 0.08
2653.656 240.156 15.356 11.63 0.2 -9.86077 0.08
2660.636 247.136 22.336 11.77 0.2 -9.91677 0.08
2660.650 247.150 22.350 11.80 0.2 -9.92877 0.08
2661.641 248.141 23.341 11.73 0.2 -9.90077 0.08
2661.659 248.159 23.359 11.70 0.2 -9.88877 0.08
2661.662 248.162 23.362 11.76 0.2 -9.91277 0.08
2662.647 249.147 24.347 11.72 0.2 -9.89677 0.08
2664.648 251.148 26.348 11.89 0.07 -9.96477 0.028
2676.637 263.137 38.337 12.12 0.07 -10.05677 0.028
2679.631 266.131 41.331 12.14 0.07 -10.06477 0.028
2690.688 277.188 52.388 12.20 0.07 -10.08877 0.028
2691.623 278.123 53.323 12.01 0.07 -10.01277 0.028
2692.625 279.125 54.325 12.15 0.07 -10.06877 0.028
2694.629 281.129 56.329 12.15 0.07 -10.06877 0.028
2717.533 304.033 79.233 12.61 0.07 -10.25277 0.028
2718.507 305.007 80.207 12.69 0.07 -10.28477 0.028
2718.540 305.040 80.240 12.67 0.07 -10.27677 0.028
2720.529 307.029 82.229 12.66 0.07 -10.27277 0.028
2728.476 314.976 90.176 12.88 0.07 -10.36077 0.028
2728.485 314.985 90.185 12.91 0.07 -10.37277 0.028
2728.558 315.058 90.258 12.93 0.07 -10.38077 0.028
2741.568 328.068 103.268 13.05 0.07 -10.428770.028
2743.591 330.091 105.291 13.10 0.07 -10.448770.028
2744.458 330.958 106.158 13.11 0.07 -10.452770.028
2744.521 331.021 106.221 13.12 0.07 -10.456770.028
2744.591 331.091 106.291 13.13 0.07 -10.460770.028
2744.634 331.134 106.334 13.12 0.07 -10.456770.028
2744.680 331.180 106.380 13.17 0.07 -10.476770.028
2746.485 332.985 108.185 13.16 0.07 -10.472770.028
2746.531 333.031 108.231 13.16 0.07 -10.472770.028
2746.586 333.086 108.286 13.16 0.07 -10.472770.028
2746.657 333.157 108.357 13.22 0.07 -10.496770.028
2749.563 336.063 111.263 13.24 0.07 -10.504770.028
2749.577 336.077 111.277 13.24 0.07 -10.504770.028
2749.621 336.121 111.321 13.23 0.07 -10.500770.028
2749.685 336.185 111.385 13.24 0.07 -10.504770.028
2750.411 336.911 112.111 13.26 0.07 -10.512770.028
2750.470 336.970 112.170 13.24 0.07 -10.504770.028
2750.527 337.027 112.227 13.20 0.07 -10.488770.028
2750.551 337.051 112.251 13.22 0.07 -10.496770.028
2750.594 337.094 112.294 13.19 0.07 -10.484770.028
2750.684 337.184 112.384 13.27 0.07 -10.516770.028
2753.504 340.004 115.204 13.26 0.07 -10.512770.028
2753.531 340.031 115.231 13.20 0.07 -10.488770.028
2753.560 340.060 115.260 13.21 0.07 -10.492770.028
2753.563 340.063 115.263 13.21 0.07 -10.492770.028
2753.583 340.083 115.283 13.18 0.07 -10.480770.028
2753.635 340.135 115.335 13.22 0.07 -10.496770.028
2753.662 340.162 115.362 13.25 0.07 -10.508770.028
2753.697 340.197 115.397 13.16 0.07 -10.472770.028
2754.492 340.992 116.192 13.23 0.07 -10.500770.028
2754.539 341.039 116.239 13.20 0.07 -10.488770.028
2754.559 341.059 116.259 13.14 0.07 -10.464770.028
2754.585 341.085 116.285 13.15 0.07 -10.468770.028
2754.611 341.111 116.311 13.18 0.07 -10.480770.028
2754.638 341.138 116.338 13.18 0.07 -10.480770.028
2754.664 341.164 116.364 13.20 0.07 -10.488770.028
2754.691 341.191 116.391 13.22 0.07 -10.496770.028
2754.716 341.216 116.416 13.21 0.07 -10.492770.028
2754.738 341.238 116.438 13.18 0.07 -10.480770.028
2755.604 342.104 117.304 13.25 0.07 -10.508770.028
2760.585 347.085 122.285 13.34 0.07 -10.544770.028
2771.527 358.027 133.227 13.86 0.07 -10.752770.028
2781.424 367.924 143.124 13.58 0.07 -10.640770.028
2781.512 368.012 143.212 13.57 0.07 -10.636770.028
2798.485 384.985 160.185 13.73 0.07 -10.700770.028
2801.434 387.934 163.134 13.81 0.07 -10.732770.028
2805.376 391.876 167.076 13.60 0.07 -10.648770.028
2805.390 391.890 167.090 13.60 0.07 -10.648770.028
2808.396 394.896 170.096 13.53 0.07 -10.620770.028
2834.385 420.885 196.085 13.71 0.07 -10.692770.028
2834.401 420.901 196.101 13.75 0.07 -10.708770.028
2842.381 428.881 204.081 13.71 0.07 -10.692770.028
2843.314 429.814 205.014 13.78 0.07 -10.720770.028
2843.343 429.843 205.043 13.70 0.07 -10.688770.028
2843.380 429.880 205.080 13.82 0.07 -10.736770.028
2844.293 430.793 205.993 13.74 0.07 -10.704770.028
2844.307 430.807 206.007 13.85 0.07 -10.748770.028
2844.317 430.817 206.017 13.76 0.07 -10.712770.028
2844.329 430.829 206.029 13.82 0.07 -10.736770.028
2844.394 430.894 206.094 13.95 0.07 -10.788770.028
2844.407 430.907 206.107 13.97 0.07 -10.796770.028
2858.334 444.834 220.034 14.31 0.07 -10.932770.028
2858.362 444.862 220.062 14.28 0.07 -10.920770.028
2858.391 444.891 220.091 14.32 0.07 -10.936770.028
2858.422 444.922 220.122 14.29 0.07 -10.924770.028
2858.448 444.948 220.148 14.32 0.07 -10.936770.028
2866.343 452.843 228.043 15.16 0.07 -11.272770.028
2866.354 452.854 228.054 15.18 0.07 -11.280770.028
2872.362 458.862 234.062 16.86 0.07 -11.952770.028
#From the paper:
# 1)The data is reduced to UBV system with m=0.07 errors.
# 2)For values brigter B=11.8 the electronographs were overexposed
# => systematical errors; "To agree with the photoelectric values
# reported in the literature they should be about 0.1 mag brighter."
Lipunova Galina
2002-01-14