<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2024-03-16T23:07:13.696Z</time>
	</metadata>
	<trk>
		<name>Трек_2024-03-16 225319</name>
		<trkseg>
			<trkpt lat="55.865764" lon="38.784517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866489" lon="38.785268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866748" lon="38.785391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867007" lon="38.785499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867513" lon="38.785772"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867449" lon="38.786411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867455" lon="38.786797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867082" lon="38.786802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866682" lon="38.787339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866574" lon="38.787559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866519" lon="38.787655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866495" lon="38.787795"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866468" lon="38.787805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866336" lon="38.788084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866044" lon="38.788535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865836" lon="38.788776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865595" lon="38.789120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865080" lon="38.789763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864840" lon="38.789962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864518" lon="38.790402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864259" lon="38.790649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864165" lon="38.790874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864081" lon="38.790944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864015" lon="38.791083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863843" lon="38.791271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863711" lon="38.791528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863596" lon="38.791652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863154" lon="38.792295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862374" lon="38.793197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862224" lon="38.793422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862151" lon="38.793701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862130" lon="38.794012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862136" lon="38.794495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862185" lon="38.795010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862136" lon="38.795611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862088" lon="38.796303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862043" lon="38.796678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862109" lon="38.797810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862218" lon="38.798867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862148" lon="38.800133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862148" lon="38.800546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862182" lon="38.801056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862269" lon="38.801635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862404" lon="38.802123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862522" lon="38.802418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862814" lon="38.802896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863235" lon="38.803641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863563" lon="38.804210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863903" lon="38.804800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864177" lon="38.805320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864683" lon="38.806286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864834" lon="38.806506"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865059" lon="38.806897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865210" lon="38.807176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865369" lon="38.807407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865469" lon="38.807686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865686" lon="38.808083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865944" lon="38.808560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866146" lon="38.808920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866375" lon="38.809360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866875" lon="38.810320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867151" lon="38.810781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867088" lon="38.811087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867082" lon="38.811581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867109" lon="38.811924"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867109" lon="38.812256"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867182" lon="38.812627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867197" lon="38.813072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867037" lon="38.813989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866878" lon="38.814965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866712" lon="38.815990"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866498" lon="38.817101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866363" lon="38.817878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866242" lon="38.818490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866149" lon="38.818978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866071" lon="38.819219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865965" lon="38.819579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865809" lon="38.820029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865631" lon="38.820603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865475" lon="38.821070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865162" lon="38.822036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864905" lon="38.823301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864746" lon="38.824326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864580" lon="38.824929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863985" lon="38.826254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863768" lon="38.826815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863556" lon="38.827820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863373" lon="38.828432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863213" lon="38.829563"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862753" lon="38.831522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862638" lon="38.832258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862488" lon="38.832945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862388" lon="38.833336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862154" lon="38.833882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.861184" lon="38.837315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.861091" lon="38.837956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.861459" lon="38.838777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.862313" lon="38.840879"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.863686" lon="38.843935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864269" lon="38.845386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.864519" lon="38.845607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.865982" lon="38.845913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866318" lon="38.845946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866603" lon="38.845703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.866906" lon="38.845248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867157" lon="38.845403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867777" lon="38.845994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.867987" lon="38.846050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.868359" lon="38.846252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.868629" lon="38.846861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.868982" lon="38.847490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.869657" lon="38.848536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.870278" lon="38.849779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.870564" lon="38.850220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.870871" lon="38.850463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.871244" lon="38.850666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.872426" lon="38.850907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.873705" lon="38.851501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.874043" lon="38.851496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.874299" lon="38.851141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.874609" lon="38.850911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.874895" lon="38.850727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.875244" lon="38.850615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.875510" lon="38.850443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.876023" lon="38.849865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.876632" lon="38.849597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.877117" lon="38.849214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.877302" lon="38.849113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.878347" lon="38.851568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.878376" lon="38.851587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.878832" lon="38.851361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.878876" lon="38.851293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.879040" lon="38.851190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.879247" lon="38.851185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.880066" lon="38.852386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.880260" lon="38.852516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.880275" lon="38.852652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.880679" lon="38.853288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.881658" lon="38.854708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.881676" lon="38.854694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.881692" lon="38.854800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.882775" lon="38.856448"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883060" lon="38.856962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883223" lon="38.857358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883343" lon="38.857447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883392" lon="38.857402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883465" lon="38.857488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.883655" lon="38.858009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.884259" lon="38.858796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.885177" lon="38.860299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.885353" lon="38.860462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.885472" lon="38.860709"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.886041" lon="38.861548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.887069" lon="38.863286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.887456" lon="38.863780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.887662" lon="38.864282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888114" lon="38.864916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888359" lon="38.865418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888545" lon="38.865676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888767" lon="38.865896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889076" lon="38.866100"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889513" lon="38.866064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889785" lon="38.866447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890095" lon="38.866559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890324" lon="38.866800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890577" lon="38.867417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890551" lon="38.868449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890590" lon="38.869871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890490" lon="38.870521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890179" lon="38.871778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889958" lon="38.872906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889451" lon="38.873411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888986" lon="38.874676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889083" lon="38.875012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888794" lon="38.875965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888676" lon="38.876495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888690" lon="38.877111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.888910" lon="38.878704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889378" lon="38.881576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889423" lon="38.881684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889655" lon="38.881710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889684" lon="38.881763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889620" lon="38.881786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889624" lon="38.881958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.889830" lon="38.882224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890100" lon="38.882421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890247" lon="38.882767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890445" lon="38.882876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890616" lon="38.883141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.890865" lon="38.883388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.891050" lon="38.883820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.891469" lon="38.884496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.892143" lon="38.886159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.892424" lon="38.886464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.892697" lon="38.886846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.893053" lon="38.886894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.893378" lon="38.887002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894123" lon="38.887336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894186" lon="38.887435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894248" lon="38.887889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894288" lon="38.887902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894465" lon="38.887786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894561" lon="38.887669"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.894649" lon="38.887675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.895248" lon="38.888128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.895576" lon="38.888579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.896060" lon="38.889642"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.896330" lon="38.889872"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.896697" lon="38.889939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.897085" lon="38.889665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.897430" lon="38.889341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.897730" lon="38.889521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.898218" lon="38.889975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.898454" lon="38.890326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.899262" lon="38.891289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.899761" lon="38.891661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.899851" lon="38.891889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.900106" lon="38.892195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.900313" lon="38.892319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.900634" lon="38.892582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.901207" lon="38.893392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.901411" lon="38.893768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.902023" lon="38.894722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.902851" lon="38.896364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.903823" lon="38.899156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.904162" lon="38.899821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.904770" lon="38.900797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.905632" lon="38.902355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.905970" lon="38.902893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.906107" lon="38.903056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.906427" lon="38.903954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.906838" lon="38.904833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.907672" lon="38.905878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.907859" lon="38.906432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.908090" lon="38.907786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.908409" lon="38.909032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.908431" lon="38.909581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.908540" lon="38.910369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.908740" lon="38.911370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909557" lon="38.914306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909758" lon="38.915373"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909841" lon="38.916384"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909858" lon="38.918303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909649" lon="38.919620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909570" lon="38.921188"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909586" lon="38.921876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909731" lon="38.922521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.909916" lon="38.923029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.910112" lon="38.923732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.910358" lon="38.924790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.910509" lon="38.925863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911101" lon="38.925836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911326" lon="38.925800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911366" lon="38.925742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911606" lon="38.925765"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911825" lon="38.926017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911878" lon="38.926299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.911868" lon="38.928716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.912187" lon="38.929308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.912409" lon="38.929276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.912647" lon="38.929348"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.912883" lon="38.929475"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.913433" lon="38.929530"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.913860" lon="38.929043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.914276" lon="38.928509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.914977" lon="38.927025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.915421" lon="38.926276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.915497" lon="38.926206"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.915588" lon="38.925975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.915943" lon="38.925465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.916735" lon="38.924081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.917627" lon="38.922799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.917838" lon="38.922548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.918062" lon="38.922186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.918736" lon="38.920885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
